Students who meet or exceed the following academic credentials for admission to undergraduate programs are encouraged to apply. Note that satisfaction of minimum academic standards is only one factor in admission decisions. If your country is not listed below please contact our Credential Evaluation Specialist.
Letter Grade | Number Scale | Albanian (English) Description | US Grade equivalent | US Grade Point Average (GPA) |
A+ | 10 | Dhjete (Excellent) | A | 4.00 |
A | 9 | Nente (Very Good) | A | 4.00 |
B+ | 8 | Tete (Good) | B+ | 3.33 |
B | 7 | Shtate (Satisfactory) | B | 3.00 |
C | 6 | Gjashte (Sufficient) | C+ | 2.33 |
D | 5 | Pese (Passable) | C | 2.00 |
F | 1-4 | Kater, Tre, Dy, Nje (Failed) | F | 0.00 |
Revised: January 2024
Please note: Applicants who are in their final year of secondary school/high school can be considered for admission based on their partial grade reports/transcripts.
German (English) Description | Number Scale | US Grade Equivalent | US Grade Point Average (GPA) |
Sehr Gut (Very Good/ Excellent) | 1 | A | 4.00 |
Gut (Good) | 2 | A- | 3.67 |
Befriedigend (Satisfactory) | 3 | B | 3.00 |
Genügend (Sufficient/Adequate) | 4 | C | 2.00 |
Nicht Genügend (Insufficient/Unsatisfactory) | 5 | F | 0.00 |
Revised: January 2024
Please note: Applicants who are in their final year of secondary school can be considered for admission based on their partial grade reports/transcripts.
Number Scale | Serbo-Croatian (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
5 | Odličan (Excellent) | A | 4.00 |
4-4.9 | Vrlo Doba (Very Good) | A | 4.00 |
3-3.9 | Dobar (Good) | B | 3.00 |
2-2.0 | Dovoljan (Fair) | C | 2.00 |
1-1.9 | Nedovoljan (Failure) | F | 0.00 |
Number Scale | Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
10.00 | Odličan (Excellent) | A | 4.00 |
9.00-9.99 | Vrlo Doba (Very Good) | A | 4.00 |
7.00-8.99 | Dobar (Good) | B | 3.00 |
6.00-6.99 | Dovoljan (Sufficient) | C | 2.00 |
5.00-5.99 | Nedovoljan (Failure) | F | 0.00 |
Advanced Standing:
This is a Bologna-compliant European country. Depending on the grades earned, up to 32 credits may be articulated as university credit. This credit will be evaluated by the Articulation office. Review your status with your academic advisor before you enroll in any classes.
Official Language and/or Language of Instruction
Revised: August 2024
Please note: Applicants who are in their final year of secondary school can be considered for admission based on their partial grade reports/transcripts.
Number Scale | Bulgarian (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
6 | Отличен/Otlichen (Excellent) | A | 4.00 |
5-5.99 | Много добър/Mnogo Dobur (Very Good) | A | 4.00 |
4-4.99 | добър/Dobur (Good) | B | 3.00 |
3-3.99 | Среден/Sreden (Satisfactory) | C | 2.00 |
2-2.99 | Слаб/Slab(Fail/Poor) | F | 0.00 |
Revised: August 2024
Coming Soon!
Coming Soon!
5 Point Scale
Scale | Estonian (English) Description | US Grade Equivalent |
5.00 | Väga Hea (Very Good) | A |
4.00-4.99 | Hea (Good) | B |
3.00-3.99 | Rahuldav (Satisfactory) | C |
1.00-2.99 | Pudulik (Poor/Fair) | F |
6 Point Scale
Scale | Scale 2 | Estonian (English) Description | US Grade Equivalent |
5.00 | 91.00-100 | Suurepärane (Excellent) | A |
4.00-4.99 | 81.00-90.99 | Väga hea (Very good) | B+ |
3.00-3.99 | 71.00-80.99 | Hea (Good) | B |
2.00-2.99 | 61.00-70.99 | Rahuldav (Satisfactory) | C |
1.00-1.99 | 51.00-60.99 | Kasin (Satisfactory) | D |
0.00-0.99 | 0.00-50.99 | Puudulik (Insufficient) | F |
Please Note: The information above is not complete, but rather represents the most common grading scales from this country. Check your academic documents and if the grading scale is different, please upload it with your academic records.
Revised: June 2019
10 Point Scale
Number Scale | Finnish/Swedish (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
10 | Erinomainen/Utmärkta (Excellent) | A | 4.00 |
9 | Kiitettävä/Berömliga (Praiseworthy) | A | 4.00 |
8 | Hyvä/Goda (Good) | B | 3.00 |
7 | Tyydytävä/Nöjaktiga (Satisfactory) | B | 3.00 |
6 | Kohtalainen/Försvarliga (Moderate) | C | 2.00 |
5 | Välttävä Just/Hjälpliga (Adequate) | D | 1.00 |
4 | Heikko, Hylätty/Icke godkand (Weak, Failure) | F | 0.00 |
0-3 | F | 0.00 |
Letter Grade | Scale | Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
L | 7 | Praiseworthy (Laudatar) | A | 4.00 |
E | 6-6.99 | Approved with Exceptional Honors (Eximia cum laude approbatur) | A | 4.00 |
M | 5-5.99 | Approved with Great Honors (Magna cum laude approbatur) | B+ | 3.33 |
C | 4-4.99 | Approved with Honors (Cum laude approbatur) | B | 3.00 |
B | 3-3.99 | Approved with Satisfaction (Lubenter approbatur) | C | 2.00 |
A | 2-2.99 | Approved (Approbatur) | D | 1.00 |
I | 1-1.99 | Not Approved (Improbatur) | F | 0.00 |
Prior to 2008
Number Scale | Finnish/Swedish (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
5 | Kiitettävä/Berömliga (Excellent) | A | 4.00 |
4-4.99 | Erittäin hyvä/Mycket goda insikter (Very Good) | B+ | 3.33 |
3-3.99 | Hyvä/Goda insikter (Good) | B | 3.00 |
2-2.99 | Erittäin Tyydytävä/Mycket (Very Satisfactory) | C+ | 2.33 |
1-1.99 | Tyydytävä/Nöjaktigt (Satisfactory) | C- | 1.67 |
0 | F | 0.00 |
Number Scale | Finnish/Swedish (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
3 | Kiitettävä/Berömliga (Excellent) | A | 4.00 |
2 | Hyvä/Goda insikter (Good) | B | 3.00 |
1 | Tyydytävä/Nöjaktigt (Satisfactory) | C | 2.00 |
0 | -- | F | 0 |
Revised: April 2025
Please note: Applicants who are in their final year of secondary school can be considered for admission based on their partial bulletin de notes/transcripts.
Number Scale | French (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
14-20 | Très Bien (Very Good) | A | 4.00 |
12-13.9 | Bien (Good) | B+ | 3.33 |
11-11.9 | Assez Bien (Fairly Good) | B | 3.00 |
10.5-10.9 | Passable (Passing) | B- | 2.67 |
10.1-10.4 | Moyen (Sufficient) | C+ | 2.33 |
10 | Moyen (Sufficient) | C | 2.00 |
9-9.9 | Moyen (Sufficient) | C- | 1.67 |
8-8.9 | Insuffisant (Insufficient) | D | 1.00 |
0-7.9 | Ajourné (Fail) | F | 0.00 |
Revised: July 2024
Number Scale 1 | Number Scale 2 | German (English) Translation | US Grade Equivalent | US Grade Point Average (GPA) |
1 | 13-15 | Sehr gut (Very Good) | A | 4.00 |
2 | 10-12.99 | Gut (Good) | A | 4.00 |
3 | 7-9.99 | Befriedigend (Satisfactory) | B | 3.00 |
4 | 4-6.99 | Ausreichend (Sufficient) | C | 2.00 |
5 | 1-3.99 | Mangelhaft (Deficient) | D* | 1.00 |
6 | 0 | Ungenügend (Insufficient) | F | 0.00 |
Advanced Standing
Revised: October 2024
Number Scale 1 | Hungarian (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
5 | Jeles (Excellent) | A | 4.00 |
4-4.99 | Jó (Good) | B | 3.00 |
3-3.99 | Közepes (Fair) | C | 2.00 |
2-2.99 | Elégséges (Sufficient) | C | 2.00 |
1-1.99 | Elégtelen (Fail) | F | 0.00 |
Number Scale 2 | Hungarian (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
86.00-100.00 | Jeles (Excellent) | A | 4.00 |
71.00-85.99 | Jó (Good) | B | 3.00 |
61.00-70.99 | Közepes (Fair) | C | 2.00 |
51.00-60.99 | Elégséges (Sufficient) | C | 2.00 |
0.00-50.99 | Elégtelen (Fail) | F | 0.00 |
Revised: January 2024
Number Scale | Description | US Grade Equivalent | US Grade Point Average (GPA) |
9-10 | Excellent | A | 4.00 |
7-9 | Very Good | B+ | 3.33 |
6-7 | Good | B | 3.00 |
5-6 | Satisfactory | C | 2.00 |
Less than 5 | Unsatisfactory | F | 0.00 |
Revised: January 2024
Number Scale | Italian (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
10 | Ottimo (Outstanding) | A | 4.00 |
8-9.99 | Distinto (With Distinction) | A | 4.00 |
7-7.99 | Bene (Good) | B | 3.00 |
6-6.99 | Sufficiente (Sufficient) | C | 2.00 |
0-5.99 | Insufficiente (Fail) | F | 0.00 |
Grade Percentage | English Grade Descriptor | US Grade Equivalent | US Grade Point Average (GPA) |
98-100 | Excellent | A | 4.00 |
91-97 | Very Good | A | 4.00 |
76-90 | Good | B | 3.00 |
60-75 | Average | C | 2.00 |
0-59 | Failing | F | 0.00 |
Since 1998-99, the Diploma di Maturita (Maturity Diploma), official name Diploma dell' Esame di Stato conclusivo dei Corsi di Istruzione Secondaria Superiore (Diploma of the State Examination concluding the Upper Secondary Course of Instruction), or Diploma of State Examination (Diploma dell' Esame di Stato, for short), the grading scale is 0-100, with a minimum passing grade of 60.
Revised: January 2024
Number Scale | Latvian (English) Description | U.S. Grade Equivalent | US Grade Point Average (GPA) |
10 | Izcili (With Disctinction) | A | 4.00 |
9-9.99 | Teicami (Excellent) | A | 4.00 |
8-8.99 | Ļoti Labi (Very Good) | B+ | 3.33 |
7-7.99 | Labi (Good) | B | 3.00 |
6-6.99 | Gandriz Labi (Almost Good) | C+ | 2.33 |
5-5.99 | Viduveji (Satisfactory) | C | 2.00 |
4-4.99 | Gandrīz Viduvēji (Almost Satisfactory) | D | 1.00 |
1-3.99 | Neapmierinosi (Unsatisfactory) | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common grading scales from this country. Check your academic documents and if the grading scale is different, please upload it with your academic records.
Revised: April 2024
Number Scale | Lithuanian (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
10 | Puikiai (Excellent) | A | 4.00 |
9 | Labai Gerai (Very Good) | A | 4.00 |
8 | Gerai (Good) | B | 3.00 |
7 | Vidutiniškai (Highly Satisfactory) | B | 3.00 |
6 | Patenkinamai (Satisfactory) | C | 2.00 |
5 | Silpnai (Sufficient) | C | 2.00 |
4 | Nepakankamai (Unsatisfactory) | D | 1.00 |
1-3 | Nepatenkina mai (Insufficient) | F | 0.00 |
Revised: May 2024
Number Scale | US Grade Equivalent | US Grade Point Average (GPA) |
8-10 | A | 4.00 |
7 | B | 3.00 |
6 | C | 2.00 |
5 | C (5.5 or higher)/ F (below 5.5) | 2.00 |
0-4 | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common grading scales from this country. Check your academic documents and if the grading scale is different, please upload it with your academic records.
Advanced Standing
Revised: January 2025
Number Scale | Norwegian (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
6 | svært høy kompetanse i faget (Excellent) | A | 4.00 |
5 | meget god kompetanse i faget (Very Good) | A | 4.00 |
4 | god kompetanse i faget (Good) | B | 3.00 |
3 | nokså god kompetanse i faget (Fair) | C | 2.00 |
2 | lav kompetanse i faget (Poor) | D | 1.00 |
1 | svært lav kompetanse i faget (Unsatisfactory) | F | 0.00 |
Revised: February 2020
Number Grade | Polish (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
6 | Celujący (Excellent) | A | 4.00 |
5 | Bardzo Dobry (Very Good) | A | 4.00 |
4 | Dobry (Good) | B | 3.00 |
3 | Dostateczny (Satisfactory) | C* | 2.00 |
2 | Mierny (Mediocre) | D | 1.00 |
1 | Niedostateczny (Unsatisfactory) | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common grading scales from this country. Check your academic documents and if the grading scale is different, please upload it with your academic records.
Revised: June 2024
Number Scale | Portuguese (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
18-20 | Excelente (Excellent) | A | 4.00 |
16-17 | Muito Bom (Very Good) | A | 4.00 |
14-15 | Bom (Good) | B | 3.00 |
10-13 | Suficiente (Sufficient) | C | 2.00 |
0-9 | Insuficiente (Insufficient) | F | 0.00 |
Revised: June 2024
Please note: Applicants who are in their final year of secondary school can be considered for admission based on their partial grade reports/transcripts.
Number Scale | Romanian (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
10 | Zece (Excellent) | A | 4.00 |
9 | Nouă (Excellent) | A | 4.00 |
8 | Opt (Good) | B | 3.00 |
7 | Şapte (Good) | B | 3.00 |
6 | Şase (Sufficient) | C | 2.00 |
5 | Cinci (Sufficient) | C | 2.00 |
0-4 | Failing | F | 0.00 |
Revised: June 2024
During the application process, applicants must upload the following documents into their online application
Please note: Applicants who are in their final year of secondary school can be considered for admission based on their partial transcripts.
Number Scale | Russian (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
5 | Отлично/Otlichno (Excellent) | A | 4.00 |
4 | Хорошо/Khorosho (Good) | B | 3.00 |
3 | Удовлетворительно/Udovletvoritel’no (Satisfactory/Pass) | C | 2.00 |
Зачет/Zachet (Credit) | Pass | Pass | |
2 | Неудовлетвори-тельно/Neudovletvoritel’no/Plokho (Unsatisfactory) | F | 0.00 |
Revised: January 202
Number Scale | Serbian (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
5 | Одличан/Odličan (Excellent) | A | 4.00 |
4 | Врло Добар/Vrlo Dobar (Very good) | B+ | 3.33 |
3 | Добар/Dobar (Good) | B | 3.00 |
2 | Доволљан/Dovoljan (Satisfactory) | C | 2.00 |
1 | Недовољан/Nedovoljan (Unsatisfactory) | F | 0.00 |
Revised: June 2024
Number Scale | Slovak (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
1 | Výborný (Excellent) | A | 4.00 |
2 | Vel'mi dobrý (Very Good) | B | 3.00 |
3 | Dobrý (Good) | C | 2.00 |
4 | Dostatočný (Sufficient) | D | 1.00 |
5 | Nedostatočne (Insufficient) | F | 0.00 |
Revised: July 2024
Number Scale | Sloveninan (English) Description | US Grade Description | US Grade Point Average (GPA) |
5 | Odlično (Excellent) | A | 4.00 |
4 | Prav dobro (Very Good) | A | 4.00 |
3 | Dobro (Good) | B | 3.00 |
2 | Zadostno (Fair) | C | 2.00 |
1 | Nezadostno (Insufficient) | F | 0.00 |
Revised: July 2024
Please note: Applicants who are in their final year of secondary school can be considered for admission based on their partial grade reports/transcripts.
Number Scale | Spanish (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
10 | Matricula de Honor (Matriculation with Honours) | A | 4.00 |
9-9.99 | Sobresaliente (Outstanding) | A | 4.00 |
7-8.99 | Notable (Very Good) | B+ | 3.33 |
6-6.99 | Bien (Good) | B | 3.00 |
5-5.99 | Suficiente (Sufficient) | C | 2.00 |
3-4.99 | Insuficiente (Insufficient) | D | 1.00 |
0-2.99 | Muy deficiente (Very Insufficient) | F | 0.00 |
Revised: June 2024
Letter Grade | US Grade Equivalent | US Grade Point Average (GPA) |
A | A | 4.00 |
B | A | 4.00 |
C | B | 3.00 |
D | B | 3.00 |
E | C | 2.00 |
F | F | 0.00 |
Revised: July 2024
Please Note: Switzerland is divided into cantons and each canton has its own Ministry of Education. Above list is not complete but rather shows the most common.
6 Point Scale
Number Scale | US Grade Equivalent | US Grade Point Average (GPA) |
6 | A | 4.00 |
5.5-5.99 | A- | 3.67 |
5-5.49 | B+ | 3.33 |
4.5-4.99 | B | 3.00 |
4-4.49 | C | 2.00 |
0-3.99 | F | 0.00 |
10 Point Scale
Number Scale | US Grade Equivalent | US Grade Point Average (GPA) |
9-10 | A | 4.00 |
8-8.99 | B+ | 3.33 |
7-7.99 | B | 3.00 |
6-6.99 | C | 2.00 |
5-5.99 | D | 1.00 |
0-4.99 | F | 0.00 |
Revised: Juky 2024
Please note: Applicants who are in their final year of secondary school can be considered for admission based on their partial grade reports/transcripts.
Scale 1 | Scale 2 | Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
85 - 100% | 5.00 | Pek iyi (Very Good) | A | 4.00 |
70 - 84% | 4.00 - 4.99 | Iyi (Good) | B | 3.00 |
55 - 69% | 3.00 - 3.99 | Orta (Average) | C | 2.00 |
45 - 54% | 2.00 - 2.99 | Noksan (Weak) | D | 1.00 |
25 - 44% | 1.00 - 1.99 | Pek noksan (Very Weak) | F | 0.00 |
0 - 24% | 0.00 | Geçmez (Fail) | F | 0.00 |
Revised: April 2025
Official Certificate of Complete General Secondary Education, Qualified Worker Diploma, Vocational School Graduation Certificate, Diplom Technika from (ENIC Ukraine) under the Ministry of Education and Science.
Number Scale | Ukranian (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
10-12 | Відмінно/Vidminno (Excellent) | A | 4.00 |
7-9.99 | Добре/Dobre (Good) | B | 3.00 |
4-6.99 | Задовільно/Zadovil'no (Satisfactory) | C | 2.00 |
1-3.99 | Незадовільно/Nezadovil'no (Unsatisfactory) | F | 0.00 |
Advanced Standing
Revised: April 2025
Letter Grade | U.S. Grade Equivalent | U.S. Grade Point Average (GPA) |
A* | A | 4.00 |
A | A | 4.00 |
B | A- | 3.67 |
C | B | 3.00 |
D | C | 2.00 |
E | C | 2.00 |
F | D | 1.00 |
G | D | 1.00 |
Number Scale | U.S. Grade Equivalent | U.S. Grade Point Average (GPA) |
9 | A | 4.00 |
8 | A | 4.00 |
7 | A | 4.00 |
6 | B | 3.00 |
5 | B | 3.00 |
4 | B | 3.00 |
3 | C | 2.00 |
2 | D | 1.00 |
1 | D | 1.00 |
U | F | 0.00 |
Letter Grade | U.S. Grade Equivalent | U.S. Grade Point Average (GPA) |
A* | A | 4.00 |
A | A | 4.00 |
B | A- | 3.00 |
C | B | 3.00 |
D | C+ | 2.00 |
E | C | 2.00 |
Ungraded | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common grading scales from this country. Check your academic documents and if the grading scale is different, please upload it with your academic records.
Letter Grade | U.S. Grade Equivalent | U.S. Grade Point Average (GPA) |
A* | A | 4.00 |
A | A | 4.00 |
B | A- | 3.00 |
C | B | 3.00 |
D | C+ | 2.00 |
E | C | 2.00 |
Ungraded | F | 0.00 |
Grade | Grade Description | U.S. Grade Equivalent | U.S. Grade Point Average (GPA) |
D | Distinction | A | 4.00 |
M | Merit | B | 3.00 |
P | Pass | C | 2.00 |
N | Near Pass | D | 1.00 |
Fail | F | 0.00 |
BTEC | A Level |
BTEC Level 3 sizes | Example grade |
Comparable A and AS level sizes |
Example grade |
Certificate | D* | 1 AS level | A |
Subsidiary Diploma | D* | 1 A level | A* |
Foundation Diploma | M | 1 A level plus 1 AS level | C C |
Diploma | D* D* | 2 A levels | A* A* |
Extended Diploma | M M M | 3 A levels | C C C |
Cambridge IGCSE Level | Cambridge International AS Level | Cambridge International A Level | US Grading Scale | US Grade Point Average (GPA) |
A* | A* | A+ | 4.00 | |
A | A | A | A | 4.00 |
B | B | B | B+ | 3.33 |
C | C | C | B | 3.00 |
D | D | D | C+ | 2.33 |
E | E | E | C | 2.00 |
F | n/a | n/a | D+ | 1.33 |
G | n/a | n/a | D | 1.00 |
Ungraded | Ungraded | Ungraded | F | 0.00 |
The Associated Board of the Royal Schools of Music (ABRSM) (also London College of Music and Trinity)
ABRSM Grading Scale
Grade | Grade Description | US Grade | US Grade Point Average (GPA) |
D | Distinction | A | 4.00 |
M | Merit | B | 3.00 |
P | Pass | C | 2.00 |
Revised: April 2022
Visit Undergraduate Admissions for more information.